Pre-Owned Inventory Search
Search
Filter
Year
Make
Model
Mileage
Price
 
Year Make Model Engine Exterior Color Mileage Price Certified Photo Video
2003 Chevrolet Suburban 1500 4X4 8 Cyl. BLACK 112,582 $13,999.00
2005 Dodge Dakota Laramie 8 Cyl. BURGUNDY 81,928 $17,999.00
2005 Dodge Durango SLT 8 Cyl. TAN 47,054 $16,487.00
2007 Dodge Ram 1500 8 Cyl. RED 9,300 $24,995.00
2000 Ford Explorer XLT V-6 BLUE 123,710 $4,999.00
2005 Ford F-150 8 Cyl. WHITE 65,390 $21,995.00
2005 Ford Mustang GT 8 Cyl. BLACK 28,024 $19,999.00
2006 Ford F-250 Super Duty 8 Cyl. BEIGE 34,456 $27,999.00
2007 Ford Mustang 6 Cyl. WHITE 3,428 $17,999.00
2008 Ford Mustang 6 Cyl. WHITE 15,922 $19,999.00
2004 GMC 1500 Sierra 8 Cyl. SILVER 75,754 $13,950.00
2004 GMC Yukon XL Denali 8 Cyl. PEWTER 84,754 $18,979.00
2005 Honda Civic 4 Cyl. SILVER 33,142 $14,999.00
2007 Jeep Compass Limited 4 Cyl. GRAY 9,815 $17,999.00
2006 Nissan Altima 4 Cyl. MAROON 48,149 $19,999.00
2007 Nissan Altima 4 Cyl. BLUE 37,149 $17,999.00
2007 Nissan Xterra 4.0 6 Cyl. YELLOW 30,184 $16,999.00
2008 Nissan Maxima 6 Cyl. BLACK 19,257 $23,999.00
2007 Pontiac Grand Prix 6 Cyl. RED 18,057 $14,999.00
2007 Pontiac Grand Prix 6 Cyl. GRAY 22,184 $14,999.00
2002 TOYOTA camry 4CLINDER PLATINUM 53,616 $14,599.00
2003 Toyota Camry 4 Cyl. MAROON 69,995 $13,999.00
2004 TOYOTA CELICA GT 4 CYLINDER SILVER 39,068 $19,999.00
2005 Toyota Corolla 4 Cyl. GRAY 53,575 $11,999.00
2005 Toyota Land Cruiser 8 Cyl. SILVER 29,859 $39,898.00

Records Per Page:    
www.northpointtoyota.com   •   Contact Us
© 2008   •   Privacy Policy   •   Site Map   •   Powered By Reynolds Web Solutions